Moon calendar May 2027
Every moon phase in May 2027, the moon in each sign and the events in the sky. Calculated, not estimated.
The sky in May 2027
6New moon in Taurusat 12:59
8Pluto turns retrogradein Aquarius, until 18 October
13First quarter in Leoat 06:44
20Full moon in Scorpioat 12:59
21The Sun moves into GeminiGemini season begins
28Last quarter in Piscesat 15:58
The moon day by day
| Day | Sign | Phase | Light |
|---|---|---|---|
| 1Sat | Pisces | Waning crescent | 26% |
| 2Sun | Pisces | Waning crescent | 18% |
| 3Mon | Ariesfrom 03:43 in Aries | Waning crescent | 11% |
| 4Tue | Aries | Waning crescent | 5% |
| 5Wed | Taurusfrom 09:52 in Taurus | New moon | 2% |
| 6Thu | Taurus | New moon | 0% |
| 7Fri | Taurusfrom 13:06 in Gemini | New moon | 1% |
| 8Sat | Gemini | Waxing crescent | 5% |
| 9Sun | Geminifrom 14:59 in Cancer | Waxing crescent | 12% |
| 10Mon | Cancer | Waxing crescent | 20% |
| 11Tue | Cancerfrom 17:00 in Leo | Waxing crescent | 30% |
| 12Wed | Leo | First quarter | 41% |
| 13Thu | Leofrom 20:05 in Virgo | First quarter | 53% |
| 14Fri | Virgo | First quarter | 64% |
| 15Sat | Virgo | Waxing gibbous | 74% |
| 16Sun | Librafrom 00:33 in Libra | Waxing gibbous | 83% |
| 17Mon | Libra | Waxing gibbous | 90% |
| 18Tue | Scorpiofrom 06:33 in Scorpio | Waxing gibbous | 95% |
| 19Wed | Scorpio | Full moon | 99% |
| 20Thu | Scorpiofrom 14:27 in Sagittarius | Full moon | 100% |
| 21Fri | Sagittarius | Full moon | 99% |
| 22Sat | Sagittarius | Full moon | 96% |
| 23Sun | Capricornfrom 00:42 in Capricorn | Waning gibbous | 92% |
| 24Mon | Capricorn | Waning gibbous | 86% |
| 25Tue | Capricornfrom 13:05 in Aquarius | Waning gibbous | 78% |
| 26Wed | Aquarius | Waning gibbous | 70% |
| 27Thu | Aquarius | Last quarter | 61% |
| 28Fri | Piscesfrom 01:55 in Pisces | Last quarter | 52% |
| 29Sat | Pisces | Last quarter | 42% |
| 30Sun | Piscesfrom 12:39 in Aries | Last quarter | 32% |
| 31Mon | Aries | Waning crescent | 23% |
Times in German time (CET or CEST). Sign and phase apply at 12 noon.
What the phases mean
New moonAn evening to write a wish down. Not yet to tell anyone about it.
Waxing crescentFirst steps. Whatever begins now still needs protecting.
First quarterThe first test. This is where a plan shows whether it holds.
Waxing gibbousRefine rather than start again. Small corrections go a long way now.
Full moonWhat has grown becomes visible. A good night for letting go, a bad one for arguing.
Waning gibbousPass on what you have learned. Give thanks, clear up.
Last quarterDecide what stays. Close one door so another can open.
Waning crescentRest before the next beginning. Sleep, dream, force nothing.
Where is the moon in your birth chart?Your birth chart is calculated instantly, with every house. Free.
Calculate your chart